ADCY10 | BMPER | COQ6 | FLCN | INVS | NR3C2 | PIEZO2 | SLC2A2 | TMEM67 |
AGXT | BSND | COQ7 | FN1 | IQCB1 | NOTCH2 | PIGN | SLC2A9 | TRAF3IP1 |
AHI1 | C5orf42 | COQ8A | FOXI1 | JAG1 | NPHP1 | PIGT | SLC34A1 | TRIM32 |
ALG8 | C8orf37 | COQ9 | FXYD2 | JAM3 | NPHP3 | PKD1* | SLC34A3 | TRIP11 |
ALMS1 | CA1 | CPT1A | GANAB | KAT6B | NPHP4 | PKD2 | SLC36A2 | TRPM6 |
ALPL | CA2 | CRB2 | GATA3 | KCNJ1 | NRIP1 | PKHD1 | SLC3A1 | TRRAP |
ANKS6 | CASR | CSPP1 | GCM2 | KIAA0556 | NUP107 | PMM2 | SLC41A1 | TSC1 |
AP2S1 | CC2D2A | CTNS | GLA | KIAA0586 | OCRL | PRKCSH | SLC4A1 | TSC2 |
APRT | CCDC28B | CUL3 | GLI3 | KIF14 | OFD1 | PRPS1 | SLC4A2 | TTC21B |
AQP2 | CD96 | CYP24A1 | GLIS2 | KIF7 | OPLAH | PTEN | SLC4A4 | TTC37 |
ARL13B | CDC73 | DCDC2 | GLIS3 | KLHL3 | PAX2 | REN | SLC5A1 | TTC8 |
ARL3 | CDKN1C | DDX59 | GNA11 | KYNU | PCBD1 | RMND1 | SLC5A2 | UMOD |
ARL6 | CEP104 | DGKE | GPC3 | LAGE3 | PDE6D | RPGRIP1L | SLC6A19 | USP8 |
ARMC9 | CEP120 | DHCR7 | GPHN | LMX1B | PDSS1 | SALL1 | SLC6A20 | VDR |
ATP6V0A4 | CEP164 | DMP1 | GREB1L | LRP5 | PDSS2 | SARS2 | SLC7A9 | VHL |
ATP6V1B1 | CEP290 | DNAJB11 | GRHPR | LZTFL1 | PEX1 | SCNN1A | SLC9A3R1 | VIPAS39 |
ATP6V1C2 | CEP41 | DYNC2H1 | H19 | MAGED2 | PEX10 | SCNN1B | SNRPB | VPS33B |
AVP | CEP55 | DYNC2LI1 | HGD | MAGI2 | PEX11B | SCNN1G | SUFU | WDPCP |
AVPR2 | CEP83 | DZIP1L | HNF1B | MAPKBP1 | PEX12 | SDCCAG8 | TBC1D24 | WDR19 |
B9D1 | CLCN5 | EGF | HNF4A | MBTPS2 | PEX13 | SEC61A1 | TBX18 | WDR34 |
B9D2 | CLCN7 | EHHADH | HOGA1 | MKKS | PEX14 | SEC61B | TCTN1 | WDR35 |
BBS1 | CLCNKA | ENPP1 | HPRT1 | MKS1 | PEX16 | SEC63 | TCTN2 | WDR60 |
BBS10 | CLCNKB | ESCO2 | HSD17B4 | MOCOS | PEX19 | SI | TCTN3 | WDR72 |
BBS12 | CLDN10 | ETFA | IFT122 | MOCS1 | PEX2 | SIX5 | TFAP2A | WNK1 |
BBS2 | CLDN16 | ETFB | IFT140 | MUC1 | PEX26 | SLC12A1 | TMEM107 | WNK4 |
BBS4 | CLDN19 | ETFDH | IFT172 | NDUFAF3 | PEX3 | SLC12A3 | TMEM138 | XDH |
BBS5 | CNNM2 | EYA1 | IFT27 | NDUFB8 | PEX5 | SLC12A7 | TMEM216 | XPNPEP3 |
BBS7 | COL4A1 | FAM20A | IFT43 | NDUFS2 | PEX6 | SLC22A12 | TMEM231 | ZNF365 |
BBS9 | COQ2 | FAN1 | IFT74 | NEK1 | PHEX | SLC26A1 | TMEM237 | ZNF423 |
BICC1 | COQ4 | FGF23 | INPP5E | NEK8 | PIBF1 | SLC26A7 | TMEM260 | CTH |
Copyright ©2021 GENELAB by ABC.
Centro de Arbitragem de Conflitos de Consumo do Algarve
MADE WITH ♥ BY ALGARDATA
Copyright ©2021 GENELAB by ABC
MADE WITH ♥ BY ALGARDATA