ACE | CCNQ | ESCO2 | GLIS3 | KIAA0753 | PBX1 | RAI1 | SUFU | TSC2 |
AGT | CD96 | ETFA | GPC3 | KIF14 | PDE6D | RERE | TBC1D24 | TTC21B |
AGTR1 | CDC42 | ETFB | GREB1L | KIF7 | PEX1 | RET | TBX18 | TTC37 |
AHI1 | CDKN1C | ETFDH | GRIP1 | KMT2D | PEX10 | RFWD3 | TCTN1 | TTC8 |
ANOS1 | CENPF | EXOC8 | H19 | LAGE3 | PEX11B | RMND1 | TCTN2 | TXNL4A |
ARL3 | CEP104 | EYA1 | HAAO | LMX1B | PEX12 | RNU4ATAC | TCTN3 | UPK3A |
ARL6 | CEP120 | FANCA | HPSE2 | LRIG2 | PEX13 | ROBO2 | TFAP2A | VHL |
ATN1 | CEP290 | FANCB | HSD17B4 | LRP4 | PEX14 | RPGRIP1L | THOC6 | WDPCP |
B3GLCT | CEP41 | FANCC | HSPA9 | LZTFL1 | PEX16 | RPL26 | TMEM107 | WDR19 |
B9D1 | CEP55 | FANCD2 | IFT122 | MAD2L2 | PEX19 | SALL1 | TMEM138 | WDR34 |
B9D2 | CHD1L | FANCE | IFT140 | MBTPS2 | PEX2 | SALL4 | TMEM216 | WDR35 |
BBS1 | CHD7 | FANCF | IFT172 | MCM5 | PEX26 | SDCCAG8 | TMEM231 | WDR60 |
BBS10 | CHRM3 | FANCI | IFT27 | MKKS | PEX3 | SEMA3E | TMEM237 | WDR73 |
BBS12 | CIT | FAT4 | IFT43 | MKS1 | PEX5 | SF3B4 | TMEM260 | WNT3 |
BBS2 | CLCN7 | FGF10 | IFT74 | NAA10 | PEX6 | SIX1 | TMEM67 | WNT4 |
BBS4 | CRKL | FGF20 | IFT80, | NCAPG2 | PHGDH | SIX2 | TNXB | XRCC2 |
BBS5 | CSPP1 | FGFR2 | INPP5E | NEK1 | PIBF1 | SIX5 | TP53RK | XRCC4 |
BBS7 | CTU2 | FGFR3 | INTU | NFIA | PIEZO2 | SLIT2 | TP63 | ZIC3 |
BBS9 | DACT1 | FLCN | IQCB1 | NIPBL | PIGN | SNRPB | TPRKB | ZMPSTE24 |
BMP4 | DCHS1 | FOXP1 | ITGA8 | NOTCH2 | PIGT | SON | TRAF3IP1 | ZNF148 |
BMPER | DDX59 | FRAS1 | JAG1 | NPHP3 | PMM2 | SOX11 | TRAP1 | |
C5orf42 | DHCR7, | FREM1 | JAM3 | NRIP1 | PORCN | SOX17 | TRIM32 | |
C8orf37 | DSTYK | FREM2 | KAT6B | NSDHL | PTEN | SRGAP1 | TRIP11 | |
CC2D2A | DYNC2H1 | GEMIN4 | KCTD1 | OFD1 | PUF60 | STK11 | TRRAP | |
CCDC28B | DYNC2LI1 | GLI3 | KIAA0586 | OSGEP | RAD21 | STRA6 | TSC1 |
Copyright ©2021 GENELAB by ABC.
Centro de Arbitragem de Conflitos de Consumo do Algarve
MADE WITH ♥ BY ALGARDATA
Copyright ©2021 GENELAB by ABC
MADE WITH ♥ BY ALGARDATA