ACTN4 | CD151 | COPA | ITSN1 | NUP205 | TRPC6 | CFP | MAFB | THBD |
ADAMTS13 | CD2AP | COQ2 | KANK2 | NUP85 | VTN | CTLA4 | MMACHC | TNIP1 |
ANLN | CD81 | COQ6 | KANK4 | NUP93 | WDR73 | CUBN | MYH9 | TTC21B |
APOA1 | CDK20 | COQ8B | LAGE3 | NXF5 | WT1 | FAS | NEU1 | ZAP70 |
APOE | CFH | CRB2 | LAMB2 | OSGEP | XPO5 | FASLG | PAX2 | |
ARHGAP24 | CFHR1 | DGKE | LCAT | PDSS2 | ZMPSTE24 | FCGR2A | PGM3 | |
ARHGDIA | CFHR2 | DLC1 | LMX1B | PLCE1 | OCRL | FCGR3A | PLA2R1 | |
AVIL | CFHR3 | DNASE1 | LYZ | PTPRO | TP53RK | G6PD | PMM2 | |
B2M | CFHR4 | EMP2 | MAGI2 | SCARB2 | TPRKB | GATA3 | PODXL | |
C1QA | CFHR5 | FAT1 | MYO1E | SEC61A1 | ALG1 | HAS2 | PRKCD | |
C1QB | CFI | FGA | NPHS1 | SGPL1 | ALMS1 | IFT140 | PTPN22 | |
C1QC | COL4A3 | FN1 | NPHS2 | TBC1D8B | APOL1 | IRF5 | SLC7A7 | |
C3 | COL4A4 | GLA | NUP107 | TNFSF4 | CASP10 | ITGAM | SMARCAL1 | |
C4A | COL4A5 | INF2 | NUP133 | TNS2 | CD46 | ITGB4 | STAT1 | |
C4B | COL4A6 | ITGA3 | NUP160 | TREX1 | CFB | KANK1 | STAT4 |
Copyright ©2021 GENELAB by ABC.
Centro de Arbitragem de Conflitos de Consumo do Algarve
MADE WITH ♥ BY ALGARDATA
Copyright ©2021 GENELAB by ABC
MADE WITH ♥ BY ALGARDATA