AHI1 | BICC1 | DYNC2LI1 | JAG1 | PIBF1 | TMEM237 | C8orf37 | NRIP1 | PMM2 |
ALG8 | BMPER | DZIP1L | KIAA0556 | PKD1* | TMEM260 | CCDC28B | OFD1 | PTEN |
ANKS6 | C5orf42 | ESCO2 | KIAA0586 | PKD2 | TRAF3IP1 | CEP55 | PAX2 | RMND1 |
ARL13B | CC2D2A | EXOC8 | KIF14 | PKHD1 | TRIM32 | COL4A1 | PEX10 | SALL1 |
ARL3 | CD96 | EYA1 | KIF7 | PRKCSH | TRRAP | CSPP1 | PEX11B | SEC61A1 |
ARL6 | CDKN1C | GANAB | LZTFL1 | RPGRIP1L | TSC1 | ETFA | PEX12 | SEC61B |
ARMC9 | CEP104 | GLIS2 | MAPKBP1 | SDCCAG8 | TSC2 | ETFB | PEX13 | SNRPB |
B9D1 | CEP120 | H19 | MKKS | SEC63 | TTC21B | ETFDH | PEX14 | TBC1D24 |
B9D2 | CEP164 | HNF1B | MKS1 | SIX5 | TTC8 | FLCN | PEX16 | TBX18 |
BBIP1 | CEP290 | IFT122 | MUC1 | SUFU | UMOD | GLI3 | PEX19 | TMEM67 |
BBS1 | CEP41 | IFT140 | NEK1 | TCTN1 | WDPCP | GLIS3 | PEX2 | TRIP11 |
BBS10 | CEP83 | IFT172 | NEK8, | TCTN2 | WDR19 | GPC3 | PEX26 | TTC37 |
BBS12 | CRB2 | IFT27 | NOTCH2 | TCTN3 | WDR34 | GREB1L | PEX3 | VHL |
BBS2 | DCDC2 | IFT43 | NPHP1 | TFAP2A | WDR35 | HSD17B4 | PEX5 | |
BBS4 | DDX59 | IFT74 | NPHP3 | TMEM107 | WDR60 | JAM3 | PEX6 | |
BBS5 | DHCR7 | INPP5E | NPHP4 | TMEM138 | XPNPEP3 | KAT6B | PIEZO2 | |
BBS7 | DNAJB11 | INVS | PDE6D | TMEM216 | ZNF423 | LRP5 | PIGN | |
BBS9 | DYNC2H1 | IQCB1 | PEX1 | TMEM231 | ALMS1 | MBTPS2 | PIGT |
Copyright ©2021 GENELAB by ABC.
Centro de Arbitragem de Conflitos de Consumo do Algarve
MADE WITH ♥ BY ALGARDATA
Copyright ©2021 GENELAB by ABC
MADE WITH ♥ BY ALGARDATA