ACTC1 | PLN | CAV3 | GYG1 | MYZAP | TAZ | COL7A1* | LMOD2* | PPP1CB* | TOR1AIP1* |
BAG3 | PRKAG2 | COA5 | GYS1 | NAA10 | TBX20 | CTF1* | LRRC10* | PPP1R13L* | TRIM54* |
CACNA1C | PTPN11 | COA6 | HCN4 | NDUFB11 | TBX5 | CTNNA1* | MAP3K8* | PSEN1* | TSFM* |
CALM1 | RBM20 | COQ2 | HFE | NF1 | TCAP | CTNNB1* | MEF2C* | PSEN2* | TUFM* |
CALM2 | RYR2 | COX15 | HRAS | NRAS | TECRL | DNM1L* | MIB1* | RANGRF* | TXNRD2* |
CALM3 | SCN5A | COX6B1 | IRX3 | PMM2 | TMEM43 | ELAC2* | MYH6* | RASA1* | VCL* |
CASQ2 | TNNC1 | CRYAB | JPH2 | PPA2 | TMEM70 | FBXO32* | MYLK2* | RASA2* | WISP1* |
DES | TNNI3 | CSRP3 | KCND3 | PCCA | TNNI3K | FGF12* | MYLK3* | RBM24* | XK* |
DMD | TNNT2 | CTNNA3 | KCNE3 | PCCB | TRDN | FOXD4* | MYOM1* | RNF207* | ZFHX3* |
DSC2 | TPM1 | DLD | KCNE5 | PLEKHM2 | TRPM4 | FXN* | NEBL* | RRAD* | |
DSG2 | TRIM63 | DNAJC19 | KCNJ5 | PPCS | VARS2 | GATAD1* | NEXN* | RRAS* | |
DSP | TTN | DOLK | KCNJ8 | PRDM16 | ZBTB17 | GJA1* | NKX2-6* | SCN10A* | |
EMD | TTR | DTNA | KLF5 | QRSL1 | A2ML1* | GPD1L* | NNT* | SCN3B* | |
FHL1 | AARS2 | DYSF | KLHL24 | RAF1 | ABCC9* | GREM2* | NONO* | SCN4B* | |
FHOD3 | ACAD9 | EYA4 | KRAS | RIT1 | AKT1* | GSK3B* | NOS1AP* | SEMA3A* | |
FLNC | ACADVL | FAH | LAMA2 | RPL3L | ANKRD1* | HAND1* | NPPA* | SGCA* | |
GLA | ACTA1 | FHL2 | LIAS | SCN1B | ATP1A3* | HAND2* | NRAP* | SGCB* | |
JUP | ACTN2 | FKRP | LZTR1 | SCN2B | ATP5F1E* | IDH2* | NUBPL* | SHOX2* | |
KCNE1 | AGK | FKTN | MAP2K1 | SCN4A | BRAF* | ILK* | NUP155* | SLC25A4* | |
KCNE2 | AGL | FNIP1 | MAP2K2 | SCO2 | BSCL2* | ISL1* | OBSCN* | SLMAP* | |
KCNH2 | AGPAT2 | FOXRED1 | MLYCD | SDHA | BVES* | JARID2* | P2RX7* | SOS2* | |
KCNJ2 | AKAP9 | GAA | MRAS | SGCD | C10orf71* | KAT2B* | PDHA1* | SPRED1* | |
KCNQ1 | ALMS1 | GATA4 | MRPL3 | SGCG | CALR* | KAT6B* | PDLIM3* | SPRY1* | |
LAMP2 | ALPK3 | GATA5 | MRPL44 | SHOC2 | CALR3* | KCNA5* | PDLIM5* | SYNE1* | |
LMNA | ANK2 | GATA6 | MRPS22 | SLC22A5 | CASZ1* | KCND2* | PERP* | SYNE2* | |
MYBPC3 | ANO5 | GFM1 | MTO1 | SLC25A3 | CAVIN1* | KCNJ3* | PHKA1* | SYNGAP1* | |
MYH7 | ATPAF2 | GJA5 | MYBPHL | SLC4A3 | CAVIN4* | KCNK17* | PHKB* | TGFB3* | |
MYL2 | ASNA1 | GLB1 | MYL4 | SNTA1 | CBL* | KLF10* | PITX2* | TJP1* | |
MYL3 | CACNA1D | GNB2 | MYOT | SOS1 | CDC25B* | LAMA4* | PKD2* | TLL2* | |
NKX2-5 | CACNA2D1 | GNPTAB | MYOZ2 | SPEG | CDH2* | LEMD2* | PKP4* | TMOD1* | |
PKP2 | CACNB2 | GUSB | MYPN | SURF1 | CHRM2* | LDB3* | POPDC2* | TP63* |
Genes prioritários: Genes onde há evidências suficientes (clínicas e funcionais) a serem consideradas associadas à doença; estão incluídos nas diretrizes de prática clínica.
*Genes candidatos: Evidências insuficientes em humanos, mas potencialmente associadas à doença.
Copyright ©2021 GENELAB by ABC.
Centro de Arbitragem de Conflitos de Consumo do Algarve
MADE WITH ♥ BY ALGARDATA
Copyright ©2021 GENELAB by ABC
MADE WITH ♥ BY ALGARDATA