ACTC1 | TGFBR2 | BMPR1B | ELAC2 | KANSL1 | NKX2-6 | SLC22A8 | ANK3* |
ACVRL1 | TMEM43 | BSCL2 | EP300 | KCND2 | NNT | SLC25A3 | C10orf71* |
APOB | TNNC1 | CACNA1D | EVC | KCND3 | NODAL | SLC25A4 | CALR* |
BAG3 | TNNI3 | CACNA2D1 | EYA4 | KCNE3 | NOTCH2 | SLC25A40 | CASZ1* |
BMPR2 | TNNT2 | CACNB2 | FAH | KCNE5 | NOTCH3 | SLC2A10 | CAVIN1* |
BRAF | TPM1 | CALM1 | FBN2 | KCNJ11 | NPC1L1 | SLC2A2 | CDH2* |
CACNA1C | TTN | CALM2 | FHL1 | KCNJ5 | NPHP4 | SLC39A13 | CTNNA1* |
CASQ2 | TTR | CALM3 | FHL2 | KCNK17 | NRAS | SLCO1B1 | CTNNB1* |
DES | A2ML1 | CALR3 | FHOD3 | KLF11 | OBSCN | SLMAP | DNM1L* |
DMD | AARS2 | CAV1 | FKBP14 | KMT2D | PAX4 | SMAD1 | FBXO32* |
DSC2 | ABCA1 | CAV3 | FKRP | LAMA2 | PCDH15 | SMAD3 | FGF12* |
DSG2 | ABCB1 | CAVIN4 | FKTN | LAMA4 | PCSK9 | SMAD4 | GREM2* |
DSP | ABCC9 | CBL | FLNA | LCAT | PDGFRA | SMAD6 | GSK3B* |
ELN | ABCG1 | CBS | FOXC1 | LDB3 | PDHA1 | SMAD9 | IDH2* |
EMD | ABCG5 | CEL | FOXF1 | LDLRAP1 | PDX1 | SNTA1 | ILK* |
ENG | ABCG8 | CETP | FOXH1 | LEFTY2 | PHKA1 | SPEG | IRX3* |
FBN1 | ACAD9 | CFC1 | FOXP1 | LEP | PITX2 | SPRED1 | ISM2* |
FLNC | ACADVL | CH25H | FOXP3 | LIAS | PLIN1 | SURF1 | JARID2* |
GATA4 | ACTA1 | CHD7 | FOXRED1 | LIPA | PLOD1 | SYNE1 | KAT6B* |
GLA | ACTA2 | CHRM2 | FXN | LIPC | PLTP | SYNE2 | KCNA5* |
JAG1 | ACTN2 | CHST14 | GAA | LMF1 | PMM2 | TAB2 | KCNK3* |
JUP | ACVR1 | CIDEC | GATA5 | LPA | PNPLA2 | TBC1D4 | KLF10* |
KCNE1 | ACVR2B | CITED2 | GATA6 | LPL | PPARA | TBX1 | LMOD2* |
KCNE2 | ADAMTS2 | COA5 | GATAD1 | LRP6 | PPARG | TBX20 | MAP3K8* |
KCNH2 | ADAMTSL4 | COA6 | GCK | LZTR1 | PRDM16 | TBX5 | MEF2C* |
KCNJ2 | AGK | COL1A1 | GDF1 | MAP2K1 | PRKG1 | TCAP | MYLK2* |
KCNJ8 | AGL | COL1A2 | GDF2 | MAP2K2 | PSEN1 | TDGF1 | NONO* |
KCNQ1 | AGPAT2 | COL3A1 | GFM1 | MCTP2 | PSEN2 | TECRL | NOS1AP^* |
KRAS | AKAP9 | COL5A1 | GJA1 | MED12 | PTF1A | TFAP2B | NOTCH1* |
LAMP2 | AKT1 | COL5A2 | GJA5 | MED13L | PYGM | TGFB2 | NPPA* |
LDLR | AKT2 | COL7A1 | GLB1 | MEF2A | RANGRF | TGFB3 | NRAP* |
LMNA | ALMS1 | COQ2 | GLIS3 | MFAP5 | RASA1 | TGFBR1 | OPA3* |
LOX | AMPD1 | COX15 | GNPTAB | MIB1 | RASA2 | TMEM70 | PDLIM3* |
MYBPC3 | ANGPTL3 | COX6B1 | GPD1 | MLYCD | RFX6 | TNNI3K | PERP* |
MYH7 | ANK2 | CPT2 | GPD1L | MRPL3 | RIT1 | TOPBP1 | PKD2* |
MYL2 | ANKRD1 | CREBBP | GPIHBP1 | MRPL44 | RRAS | TOR1AIP1 | PKP4* |
MYL3 | ANO5 | CRELD1 | GUSB | MRPS22 | RYR1 | TRDN | PPP1CB* |
NF1 | APOA1 | CRYAB | HAND2 | MTO1 | SALL4 | TRIB1 | PPP1R13L* |
NKX2-5 | APOA5 | CSRP3 | HCN4 | MTTP | SAR1B | TRIM63 | RBM24* |
PKP2 | APOC2 | CTNNA3 | HFE | MYH11 | SCARB1 | TRPM4 | SGCA* |
PLN | APOC3 | CYP2D6 | HNF1A | MYH6 | SCN10A | TSFM | SGCB* |
PRKAG2 | APOE | CYP3A4 | HNF1B | MYLIP | SCN2B | TXNRD2 | SPRY1* |
PTPN11 | ASPH | CYP3A5 | HNF4A | MYLK | SCN3B | UPF3B | SYNGAP1* |
RAF1 | ATP5F1E | DLD | HRAS | MYOM1 | SCN4B | VCL | TMEM175* |
RBM20 | ATP7A | DNAJC19 | IER3IP1 | MYOT | SCO2 | WFS1 | TMOD1* |
RYR2 | ATPAF2 | DOLK | INS | MYOZ2 | SDHA | XK | TRIM54* |
SCN1B | B3GAT3 | DTNA | INSIG2 | MYPN | SGCD | ZBTB17 | WISP1* |
SCN5A | B4GALT7 | EFEMP2 | INSR | NEBL | SGCG | ZDHHC9 | WT1* |
SOS1 | BLK | EHMT1 | IRX4 | NEUROD1 | SHOC2 | ZFPM2 | ZFHX3* |
SOS2 | BMP10 | EIF2AK3 | ISL1 | NEUROG3 | SKI | ZIC3 | |
TAZ | BMPR1A | EIF2AK4 | JPH2 | NEXN | SLC22A5 | ZMPSTE24 |
Genes prioritários: Genes onde há evidências suficientes (clínicas e funcionais) a serem consideradas associadas à doença; estão incluídos nas diretrizes de prática clínica.
*Genes candidatos: Evidências insuficientes em humanos, mas potencialmente associadas à doença.
Copyright ©2021 GENELAB by ABC.
Centro de Arbitragem de Conflitos de Consumo do Algarve
MADE WITH ♥ BY ALGARDATA
Copyright ©2021 GENELAB by ABC
MADE WITH ♥ BY ALGARDATA