ACE | C1QC | COL4A4 | FANCF | IFT74 | NAA10 | PIEZO2 | SLC2A9 | TREX1 |
ACTN4 | C3 | COL4A5 | FANCI | IFT80 | NCAPG2 | PIGN | SLC34A1 | TRIM32 |
ADAMTS13 | C4A | COL4A6 | FAS | INF2 | NDUFAF3 | PIGT | SLC34A3 | TRIP11 |
ADCY10 | C4B | COPA | FASLG | INPP5E | NDUFB8 | PKD1 | SLC36A2 | TRPC6 |
AGT | C5orf42 | COQ2 | FAT1 | INTU | NDUFS2 | PKD2 | SLC3A1 | TRPM6 |
AGTR1 | C8orf37 | COQ4 | FAT4 | INVS | NEK1 | PKHD1 | SLC41A1 | TRRAP |
AGXT | CA1 | COQ6 | FCGR2A | IQCB1 | NEK8 | PLA2R1 | SLC4A1 | TSC1 |
AHI1 | CA2 | COQ7 | FCGR3A | IRF5 | NEU1 | PLCE1 | SLC4A2 | TSC2 |
ALG1 | CASP10 | COQ8A | FGA | ITGA3 | NFIA | PMM2 | SLC4A4 | TTC21B |
ALG8 | CASR | COQ8B | FGF10 | ITGA8 | NIPBL | PORCN | SLC5A1 | TTC37 |
ALMS1 | CC2D2A | COQ9 | FGF20 | ITGAM | NOTCH2 | PRKCD | SLC5A2 | TTC8 |
ALPL | CCDC28B | CPT1A | FGF23 | ITGB4 | NPHP1 | PRKCSH | SLC6A19 | TXNL4A |
ANKS6 | CCNQ | CRB2 | FGFR2 | ITSN1 | NPHP3 | PRPS1 | SLC6A20 | UMOD |
ANLN | CD151 | CRKL | FGFR3 | JAG1 | NPHP4 | PTEN | SLC7A7 | USP8 |
ANOS1 | CD2AP | CSPP1 | FLCN | JAM3 | NPHS1 | PTPN22 | SLC7A9 | VDR |
AP2S1 | CD46 | CTH | FN1 | KANK1 | NPHS2 | PTPRO | SLC9A3R1 | VHL |
APOA1 | CD81 | CTLA4 | FOXI1 | KANK2 | NR3C2 | PUF60 | SLIT2 | VIPAS39 |
APOE | CD96 | CTNS | FOXP1 | KANK4 | NRIP1 | RAD21 | SMARCAL1 | VPS33B |
APOL1 | CDC42 | CTU2 | FRAS1 | KAT6B | NSDHL | RAI1 | SNRPB | VTN |
APRT | CDC73 | CUBN | FREM1 | KCNJ1 | NUP107 | REN | SON | WDPCP |
AQP2 | CDK20 | CUL3 | FREM2 | KCTD1 | NUP133 | RERE | SOX11 | WDR19 |
ARHGAP24 | CDKN1C | CYP24A1 | FXYD2 | KIAA0556 | NUP160 | RET | SOX17 | WDR34 |
ARHGDIA | CENPF | DACT1 | G6PD | KIAA0586 | NUP205 | RFWD3 | SRGAP1 | WDR35 |
ARL13B | CEP104 | DCDC2 | GANAB | KIAA0753 | NUP85 | RMND1 | STAT1 | WDR60 |
ARL3 | CEP120 | DCHS1 | GATA3 | KIF14 | NUP93 | RNU4ATAC | STAT4 | WDR72 |
ARL6 | CEP164 | DDX59 | GCM2 | KIF7 | NXF5 | ROBO2 | STK11 | WDR73 |
ARMC9 | CEP290 | DGKE | GEMIN4 | KLHL3 | OCRL | RPGRIP1L | STRA6 | WNK1 |
ATN1 | CEP41 | DHCR7 | GLA | KMT2D | OFD1 | RPL26 | SUFU | WNK4 |
ATP6V0A4 | CEP55 | DLC1 | GLI3 | KYNU | OPLAH | SALL1 | TBC1D24 | WNT3 |
ATP6V1B1 | CEP83 | DMP1 | GLIS2 | LAGE3 | OSGEP | SALL4 | TBC1D8B | WNT4 |
ATP6V1C2 | CFB | DNAJB11 | GLIS3 | LAMB2 | PAX2 | SARS2 | TBX18 | WT1 |
AVIL | CFH | DNASE1 | GNA11 | LCAT | PBX1 | SCARB2 | TCTN1 | XDH |
AVP | CFHR1 | DSTYK | GPC3 | LMX1B | PCBD1 | SCNN1A | TCTN2 | XPNPEP3 |
AVPR2 | CFHR2 | DYNC2H1 | GPHN | LRIG2 | PDE6D | SCNN1B | TCTN3 | XPO5 |
B2M | CFHR3 | DYNC2LI1 | GREB1L | LRP4 | PDSS1 | SCNN1G | TFAP2A | XRCC2 |
B3GLCT | CFHR4 | DZIP1L | GRHPR | LRP5 | PDSS2 | SDCCAG8 | THBD | XRCC4 |
B9D1 | CFHR5 | EGF | GRIP1 | LYZ | PEX1 | SEC61A1 | THOC6 | ZAP70 |
B9D2 | CFI | EHHADH | H19 | LZTFL1 | PEX10 | SEC61B | TMEM107 | ZIC3 |
BBIP1 | CFP | EMP2 | HAAO | MAD2L2 | PEX11B | SEC63 | TMEM138 | ZMPSTE24 |
BBS1 | CHD1L | ENPP1 | HAS2 | MAFB | PEX12 | SEMA3E | TMEM216 | ZNF148 |
BBS10 | CHD7 | ESCO2 | HGD | MAGED2 | PEX13 | SF3B4 | TMEM231 | ZNF365 |
BBS12 | CHRM3 | ETFA | HNF1B | MAGI2 | PEX14 | SGPL1 | TMEM237 | ZNF423 |
BBS2 | CIT | ETFB | HNF4A | MAPKBP1 | PEX16 | SI | TMEM260 | |
BBS4 | CLCN5 | ETFDH | HOGA1 | MBTPS2 | PEX19 | SIX1 | TMEM67 | |
BBS5 | CLCN7 | EXOC8 | HPRT1 | MCM5 | PEX2 | SIX2 | TNFSF4 | |
BBS7 | CLCNKA | EYA1 | HPSE2 | MKKS | PEX26 | SIX5 | TNIP1 | |
BBS9 | CLCNKB | FAM20A | HSD17B4 | MKS1 | PEX3 | SLC12A1 | TNS2 | |
BICC1 | CLDN10 | FAN1 | HSPA9 | MMACHC | PEX5 | SLC12A3 | TNXB | |
BMP4 | CLDN16 | FANCA | IFT122 | MOCOS | PEX6 | SLC12A7 | TP53RK | |
BMPER | CLDN19 | FANCB | IFT140 | MOCS1 | PGM3 | SLC22A12 | TP63 | |
BSND | CNNM2 | FANCC | IFT172 | MUC1 | PHEX | SLC26A1 | TPRKB | |
C1QA | COL4A1 | FANCD2 | IFT27 | MYH9 | PHGDH | SLC26A7 | TRAF3IP1 | |
C1QB | COL4A3 | FANCE | IFT43 | MYO1E | PIBF1 | SLC2A2 | TRAP1 |
Copyright ©2021 GENELAB by ABC.
Centro de Arbitragem de Conflitos de Consumo do Algarve
MADE WITH ♥ BY ALGARDATA
Copyright ©2021 GENELAB by ABC
MADE WITH ♥ BY ALGARDATA